# electricRadiator.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Ailette_6
v 0.18 0.41393 -0.00009
v -0.18 0.41393 -0.00009
v 0.18 0.41735 -0.00949
v -0.18 0.41735 -0.00949
v 0.18 0.41848 -0.00908
v 0.18 0.41505 0.00032
v -0.18 0.41505 0.00032
v -0.18 0.41848 -0.00908
usemtl white
s off
f 8 4 2 7
f 2 4 3 1
f 7 2 1 6
f 3 5 6 1
f 6 5 8 7
f 5 3 4 8
g Corps
v -0.18393 0.44085 -0.00143
v -0.185 0.43548 -0.00143
v -0.185 0.01454 -0.00143
v -0.16393 0.42317 -0.03158
v -0.18069 0.00437 -0.03158
v -0.18394 0.00924 -0.03158
v -0.18069 0.00437 -0.00143
v -0.17583 0.00112 -0.00143
v 0.0 0.225 -0.00143
v -0.17583 0.00112 -0.03158
v -0.16393 0.02115 -0.03158
v 0.17574 0.00105 -0.00143
v -0.17023 0.0 -0.00143
v -0.185 0.01454 -0.03158
v -0.17023 0.0 -0.03158
v 0.17048 0.0 -0.00143
v -0.185 0.43548 -0.03158
v -0.16393 0.02872 -0.03158
v -0.15663 0.225 -0.05658
v -0.15004 0.41505 -0.08143
v -0.16393 0.43074 -0.03158
v 0.17048 0.0 -0.03158
v -0.18394 0.00924 -0.00143
v 0.15004 0.03496 -0.08143
v 0.1573 0.225 -0.05658
v 0.16525 0.02115 -0.03158
v 0.15004 0.41505 -0.08143
v -0.15004 0.03496 -0.08143
v 0.18386 0.00917 -0.03158
v 0.18061 0.0043 -0.03158
v 0.17574 0.00105 -0.03158
v 0.16525 0.43074 -0.03158
v -0.17061 0.45 -0.03158
v 0.18061 0.44571 -0.03158
v 0.0 0.02808 -0.05658
v 0.0 0.42316 -0.05658
v -0.18068 0.44571 -0.03158
v -0.17581 0.44897 -0.03158
v -0.18393 0.44085 -0.03158
v -0.18068 0.44571 -0.00143
v 0.18061 0.44571 -0.00143
v -0.17581 0.44897 -0.00143
v 0.16525 0.42317 -0.03158
v 0.17574 0.44897 -0.00143
v 0.17574 0.44897 -0.03158
v 0.17054 0.45 -0.03158
v -0.17061 0.45 -0.00143
v 0.16525 0.02872 -0.03158
v 0.17054 0.45 -0.00143
v 0.185 0.43525 -0.00143
v 0.185 0.01477 -0.03158
v 0.185 0.43525 -0.03158
v 0.185 0.01477 -0.00143
v 0.18386 0.00917 -0.00143
v 0.18386 0.44085 -0.00143
v 0.18386 0.44085 -0.03158
v 0.0 0.225 -0.08143
v 0.18061 0.0043 -0.00143
v 0.18 0.32499 -0.00143
v -0.18 0.32499 -0.00143
v 0.18 0.32499 -0.0186
v 0.0 0.32499 -0.0086
v 0.18 0.42999 -0.0186
v 0.0 0.37749 -0.0186
v -0.18 0.42999 -0.00143
v -0.18 0.42999 -0.0186
v 0.0 0.42999 -0.0086
v -0.18 0.37749 -0.0086
v 0.18 0.42999 -0.00143
v -0.18 0.32499 -0.0186
v 0.18 0.37749 -0.0086
usemtl white
s off
f 9 10 11
f 12 13 14
f 16 17 15
f 13 19 18
f 20 16 21
f 22 12 14
f 19 26 27
f 12 22 25
f 12 26 13
f 28 27 29
f 19 23 18
f 19 30 23
f 20 17 16
f 32 33 34
f 33 32 35
f 27 28 36
f 34 37 38
f 9 11 31
f 24 20 21
f 15 17 31
f 26 19 13
f 12 29 27
f 40 41 42
f 34 19 43
f 35 44 40
f 29 45 46
f 12 47 45
f 48 49 50
f 40 51 33
f 52 50 49
f 28 29 44
f 42 41 53
f 53 41 54
f 56 34 33
f 40 29 46
f 40 46 41
f 52 57 50
f 29 12 45
f 12 25 47
f 57 55 50
f 35 40 33
f 61 58 62
f 65 36 28
f 65 28 35
f 56 60 37
f 64 51 42
f 32 34 43
f 56 51 60
f 65 32 36
f 60 51 64
f 65 35 32
f 36 19 27
f 51 40 42
f 59 37 60
f 17 20 66
f 39 34 38
f 26 12 27
f 44 35 28
f 19 34 39
f 29 40 44
f 32 43 36
f 51 56 33
f 56 37 34
f 17 66 62
f 36 43 19
f 19 39 30
f 17 67 68
f 31 17 68
f 67 69 70
f 69 71 72
f 73 74 75
f 73 76 74
f 17 62 67
f 75 71 77
f 74 78 72
f 9 31 68
f 71 69 79
f 70 68 67
f 48 73 77
f 48 77 49
f 71 79 77
f 71 74 72
f 9 73 48
f 67 79 69
f 68 78 76
f 58 63 77
f 67 58 77
f 68 70 78
f 62 58 67
f 77 79 67
f 78 69 72
f 49 77 63
f 78 74 76
f 76 73 68
f 75 77 73
f 69 78 70
f 74 71 75
f 9 68 73
s 1
f 13 15 14
f 15 13 18
f 18 16 15
f 23 21 16
f 24 21 23
f 25 11 10
f 11 25 22
f 16 18 23
f 14 31 11
f 22 14 11
f 31 14 15
f 24 23 30
f 24 30 39
f 50 46 48
f 48 46 45
f 9 47 25
f 41 50 55
f 48 45 47
f 47 9 48
f 25 10 9
f 54 55 57
f 50 41 46
f 54 41 55
f 52 42 53
f 58 59 60
f 63 64 49
f 49 64 42
f 49 42 52
f 57 52 54
f 64 63 60
f 60 63 58
f 59 58 61
f 52 53 54
f 20 39 38
f 66 38 37
f 59 61 37
f 37 61 62
f 20 38 66
f 66 37 62
f 39 20 24
g Ailette_1
v 0.18 0.34986 -0.00009
v -0.18 0.34986 -0.00009
v 0.18 0.35328 -0.00949
v -0.18 0.35328 -0.00949
v 0.18 0.35441 -0.00908
v 0.18 0.35099 0.00032
v -0.18 0.35099 0.00032
v -0.18 0.35441 -0.00908
usemtl white
s off
f 87 83 81 86
f 83 87 84 82
f 85 80 82 84
f 87 86 85 84
f 81 83 82 80
f 86 81 80 85
g Accroche_1
v 0.12 0.05278 -0.07953
v 0.12 0.05278 -0.09953
v 0.13 0.05278 -0.07953
v 0.13 0.05278 -0.09953
v 0.13 0.39522 -0.07953
v 0.12 0.39522 -0.07953
v 0.12 0.39522 -0.09953
v 0.13 0.39522 -0.09953
usemtl white
s off
f 92 93 88 90
f 95 91 89 94
f 94 89 88 93
f 90 88 89 91
f 93 92 95 94
f 92 90 91 95
g Ailette_2
v 0.18 0.36315 -0.00009
v -0.18 0.36315 -0.00009
v 0.18 0.36657 -0.00949
v -0.18 0.36657 -0.00949
v 0.18 0.3677 -0.00908
v 0.18 0.36428 0.00032
v -0.18 0.36428 0.00032
v -0.18 0.3677 -0.00908
usemtl white
s off
f 97 99 98 96
f 103 100 98 99
f 101 96 98 100
f 103 102 101 100
f 103 99 97 102
f 102 97 96 101
g Ailette_5
v 0.18 0.40174 -0.00009
v -0.18 0.40174 -0.00009
v 0.18 0.40516 -0.00949
v -0.18 0.40516 -0.00949
v 0.18 0.40628 -0.00908
v 0.18 0.40286 0.00032
v -0.18 0.40286 0.00032
v -0.18 0.40628 -0.00908
usemtl white
s off
f 111 107 105 110
f 111 108 106 107
f 105 107 106 104
f 111 110 109 108
f 108 109 104 106
f 110 105 104 109
g Ailette
v 0.18 0.33724 -0.00009
v -0.18 0.33724 -0.00009
v 0.18 0.34066 -0.00949
v -0.18 0.34066 -0.00949
v 0.18 0.34178 -0.00908
v 0.18 0.33836 0.00032
v -0.18 0.33836 0.00032
v -0.18 0.34178 -0.00908
usemtl white
s off
f 119 118 117 116
f 113 115 114 112
f 116 114 115 119
f 117 112 114 116
f 119 115 113 118
f 118 113 112 117
g Ailette_3
v 0.18 0.37631 -0.00009
v -0.18 0.37631 -0.00009
v 0.18 0.37973 -0.00949
v -0.18 0.37973 -0.00949
v 0.18 0.38086 -0.00908
v 0.18 0.37744 0.00032
v -0.18 0.37744 0.00032
v -0.18 0.38086 -0.00908
usemtl white
s off
f 122 124 125 120
f 124 122 123 127
f 127 126 125 124
f 127 123 121 126
f 121 123 122 120
f 125 126 121 120
g Ailette_7
v 0.18 0.4248 -0.00009
v -0.18 0.4248 -0.00009
v 0.18 0.42822 -0.00949
v -0.18 0.42822 -0.00949
v 0.18 0.42935 -0.00908
v 0.18 0.42593 0.00032
v -0.18 0.42593 0.00032
v -0.18 0.42935 -0.00908
usemtl white
s off
f 135 134 133 132
f 131 135 132 130
f 133 128 130 132
f 129 131 130 128
f 135 131 129 134
f 134 129 128 133
g Ailette_8
v 0.18 0.32619 -0.00009
v -0.18 0.32619 -0.00009
v 0.18 0.32961 -0.00949
v -0.18 0.32961 -0.00949
v 0.18 0.33074 -0.00908
v 0.18 0.32732 0.00032
v -0.18 0.32732 0.00032
v -0.18 0.33074 -0.00908
usemtl white
s off
f 138 140 141 136
f 143 142 141 140
f 143 139 137 142
f 137 139 138 136
f 141 142 137 136
f 140 138 139 143
g Accroche
v -0.12989 0.0526 -0.07953
v -0.12989 0.0526 -0.09953
v -0.11989 0.0526 -0.07953
v -0.11989 0.0526 -0.09953
v -0.11989 0.39503 -0.07953
v -0.12989 0.39503 -0.07953
v -0.12989 0.39503 -0.09953
v -0.11989 0.39503 -0.09953
usemtl white
s off
f 148 149 144 146
f 148 151 150 149
f 147 151 148 146
f 145 147 146 144
f 151 147 145 150
f 150 145 144 149
g Ailette_4
v 0.18 0.38925 -0.00009
v -0.18 0.38925 -0.00009
v 0.18 0.39267 -0.00949
v -0.18 0.39267 -0.00949
v 0.18 0.3938 -0.00908
v 0.18 0.39038 0.00032
v -0.18 0.39038 0.00032
v -0.18 0.3938 -0.00908
usemtl white
s off
f 159 155 153 158
f 155 159 156 154
f 157 152 154 156
f 159 158 157 156
f 153 155 154 152
f 158 153 152 157
